One Family Scholar Program is a comprehensive college scholarship program that is ideal for low-income single parents. The One Family Scholars program values higher education as the surest pathway to family self sufficiency. With the skills and experience gained from their tenure in the program, One Family Scholars become role models for their children, providing them with the foundation for a stable life.
Thank you for your interest in becoming a One Family Scholar through Square One, a partnering community organization. To assist us in determining your eligibility to this program, please take a moment to answer the following questions. Square One willreview the data you provide and contact you at our earliest convenience if you meet the eligibility guidelines to participate in this program. Thank you in advance for your consideration.
2011 Poverty Guidelines Annual Guidelines
| Family Size | 100% | 120% | 133% | 135% | 150% | 175% | 185% | 200% | 250% |
| 1 | $10,890.00 | $13,068.00 | $14,483.70 | $14,701.50 | $16,335.00 | $19,057.50 | $20,146.50 | $21,780.00 | $27,225.00 |
| 2 | $14,710.00 | $17,652.00 | $19,564.30 | $19,858.50 | $22,065.00 | $25,742.50 | $27,213.50 | $29,420.00 | $36,775.00 |
| 3 | $18,530.00 | $22,236.00 | $24,644.90 | $25,015.50 | $27,795.00 | $32,427.50 | $34,280.50 | $37,060.00 | $46,325.00 |
| 4 | $22,350.00 | $26,820.00 | $29,725.50 | $30,172.50 | $33,525.00 | $39,112.50 | $41,347.50 | $44,700.00 | $55,875.00 |
| 5 | $26,170.00 | $31,404.00 | $34,806.10 | $35,329.50 | $39,255.00 | $45,797.50 | $48,414.50 | $52,340.00 | $65,425.00 |
| 6 | $29,990.00 | $35,988.00 | $39,886.70 | $40,486.50 | $44,985.00 | $52,482.50 | $55,481.50 | $59,980.00 | $74,975.00 |
| 7 | $33,810.00 | $40,572.00 | $44,967.30 | $45,643.50 | $50,715.00 | $59,167.50 | $62,548.50 | $67,620.00 | $84,525.00 |
| 8 | $37,630.00 | $45,156.00 | $50,047.90 | $50,800.50 | $56,445.00 | $65,852.50 | $69,615.50 | $75,260.00 | $94,075.00 |
| Family Size | 100% | 125% | 133% | 135% | 150% | 175% | 185% | 200% | 250% |
| 1 | $907.50 | $1,089.00 | $1,206.98 | $1,225.13 | $1,361.25 | $1,588.13 | $1,678.88 | $1,815.00 | $2,268.75 |
| 2 | $1,225.83 | $1,471.00 | $1,630.36 | $1,654.88 | $1,838.75 | $2,145.21 | $2,267.79 | $2,451.67 | $3,064.58 |
| 3 | $1,544.17 | $1,853.00 | $2,053.63 | $2,084.63 | $2,316.25 | $2,702.29 | $2,856.71 | $3,088.33 | $3860.42 |
| 4 | $1,862.50 | $2,235.00 | $2,477.13 | $2,514.38 | $2,793.75 | $3,259.38 | $3,445.63 | $3,725.00 | $4,656.25 |
| 5 | $2,180.83 | $2,617.00 | $2,900.51 | $2,944.13 | $3,271.25 | $3,816.46 | $4,034.54 | $4,361.67 | $5,452.08 |
| 6 | $2,499.17 | $2,999.00 | $3,323.89 | $3,373.88 | $3,748.75 | $4373.54 | $4,623.46 | $4,998.33 | $6,247.92 |
| 7 | $2,817.50 | $3,381.00 | $3,747.28 | $3,803.63 | $4,226.25 | $4,930.63 | $5,212.38 | $5,635.00 | $7,043.75 |
| 8 | $3,135.83 | $3,763.00 | $4,170.66 | $4,233.38 | $4703.75 | $5,487.71 | $5,801.29 | $6,271.67 | $7,839.58 |
